404CTF 2025 📖
Environ 589 motsEnviron 2 min
2025-09-25
Ici, vous trouverez mes résultats pour ce CTF, ainsi que des writeups (si je trouve le temps d'en faire 😅) pour les différents défis que j'ai complétés pendant l'événement. Cette 4ᵉ édition du 404CTF s'est déroulée du 11 mai 2025 au 1ᵉʳ juin 2025 (21 jours au total).
ATTENTION
Les solutions proposées ne sont pas uniques et restent discutables pour certains défis.
CONSEIL
Si nécessaire, tous les fichiers et détails des défis sont disponibles dans le dépôt officiel à l'adresse suivante : https://github.com/HackademINT/404CTF-2025
Un grand MERCI à eux !
Résultats
INFORMATION
Malheureusement, occupé par la Coupe de Robotique avec l'association de mon école, pas de temps "hardcore" pour ce CTF cette année, mais j'ai tout de même réussi à consacrer plusieurs soirées pour terminer à nouveau dans le Top 100.
Chiffres clés :
- Position finale : 67ᵉ
- Points totaux : 5 428
- Défis résolus : 38 / 83
- Participants totaux (100+ points) : 2 893
Défis
Légende des difficultés par symbole :
| Symbole | Difficulté | Points de base |
|---|---|---|
| 😇 | Intro | 100 |
| 🙂 | Facile | 100 |
| 😑 | Moyen | 200 |
| 😡 | Difficile | 500 |
| 😈 | Insane | 500 |
Liste des défis de l'édition 2025 :
INFORMATION
Pour les solutions :
- 🔗 indique qu'elle est disponible
- ⏳ indique qu'elle est en cours de rédaction ou prévue
- 😢 indique qu'il n'y a pas de writeup (défi non résolu)
Algorithmes Quantiques (2/3)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [😇] - Quantum Machinery | 100 | ⏳ |
| ✅ | [🙂] - Grover (1/2) | 211 | ⏳ |
| ❌ | [😑] - Grover (2/2) | 488 | 😢 |
Forensique Numérique (3/7)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [😇] - USB 51 | 100 | ⏳ |
| ❌ | [😑] - Enter Your Password | 100 | 😢 |
| ✅ | [🙂] - Dockerflag | 100 | ⏳ |
| ✅ | [😇] - Forensic and Math [1/2] | 100 | ⏳ |
| ❌ | [🙂] - Forensic and Math [2/2] | 100 | 😢 |
| ❌ | [😇] - Apprentice Carver [1/2] | 100 | 😢 |
| ❌ | [😡] - Toortik Triflexation [1/2] | 356 | 😢 |
Cryptanalyse (8/14)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [😑] - Saturn Cipher | 100 | ⏳ |
| ✅ | [🙂] - Galactic Interview | 100 | ⏳ |
| ✅ | [😇] - Distant Message | 100 | ⏳ |
| ✅ | [🙂] - R1R2 | 100 | ⏳ |
| ✅ | [😑] - Abnormal Planets | 211 | ⏳ |
| ✅ | [😑] - Spacemark | 244 | ⏳ |
| ✅ | [😑] - You Spin Me Round | 299 | ⏳ |
| ✅ | [😡] - Cosmic Galactic Glasses | 404 | ⏳ |
| ❌ | [😡] - Galactic Interview 2 | 471 | 😢 |
| ❌ | [😑] - Space Drift | 477 | 😢 |
| ❌ | [😡] - Cosmic Glasses Revenge | 494 | 😢 |
| ❌ | [😈] - Launch Curve | 495 | 😢 |
| ❌ | [😡] - Jupiter Cipher | 496 | 😢 |
| ❌ | [😈] - More Space | 499 | 😢 |
Divers (3/6)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [😇] - Welcome | 100 | ⏳ |
| ✅ | [😇] - Pix2Num | 100 | ⏳ |
| ❌ | [🙂] - Space Traveller | 100 | 😢 |
| ✅ | [😇] - Privacy Policy | 100 | ⏳ |
| ❌ | [😡] - Satellization | 490 | 😢 |
| ❌ | [😈] - Binary Star [2/2] | 500 | 😢 |
Exploitation Binaire (1/12)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [😇] - Endangered Gorfou [1/3] | 100 | ⏳ |
| ❌ | [😇] - Endangered Gorfou [2/3] | 100 | 😢 |
| ❌ | [🙂] - Endangered Gorfou [3/3] | 100 | 😢 |
| ❌ | [🙂] - Spaaaaaaace | 100 | 😢 |
| ❌ | [🙂] - KerberINT Space Program | 205 | 😢 |
| ❌ | [😑] - 22 Bytes to Save the Universe | 366 | 😢 |
| ❌ | [😑] - Bounty Machine | 473 | 😢 |
| ❌ | [😑] - Space Odyssey | 489 | 😢 |
| ❌ | [😡] - Solaris | 491 | 😢 |
| ❌ | [😈] - Kalaxy | 495 | 😢 |
| ❌ | [😡] - Cosmic-Base | 495 | 😢 |
| ❌ | [😈] - Bokit | 497 | 😢 |
Intelligence Artificielle (1/4)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [😇] - Gorfoustral (1/3) | 100 | ⏳ |
| ❌ | [🙂] - Gorfoustral (2/3) | 132 | 😢 |
| ❌ | [😑] - Gorfoustral (3/3) | 269 | 😢 |
| ❌ | [😡] - Tattoo | 467 | 😢 |
OSINT (7/11)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ❌ | [😑] - Golden Satellite | 100 | 😢 |
| ✅ | [😡] - Earth Attack (1/2) | 100 | ⏳ |
| ✅ | [😑] - Vacation Time | 100 | ⏳ |
| ✅ | [🙂] - Unknown Mission | 100 | ⏳ |
| ✅ | [😇] - Salty Bill | 100 | ⏳ |
| ✅ | [🙂] - Earth Attack (0/2) | 100 | ⏳ |
| ✅ | [😑] - Pink City | 100 | ⏳ |
| ✅ | [😡] - Head in the Stars | 347 | ⏳ |
| ❌ | [😈] - Earth Attack (2/2) | 400 | 😢 |
| ❌ | [😡] - Dark Waters | 464 | 😢 |
| ❌ | [😈] - DPOsint | 498 | 😢 |
Réaliste (0/6)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ❌ | [😇] - The LDAP Chronicles | 100 | 😢 |
| ❌ | [😇] - Houston, we have a problem | 100 | 😢 |
| ❌ | [😇] - Named Resolve | 100 | 😢 |
| ❌ | [🙂] - The AD Guardians | 100 | 😢 |
| ❌ | [🙂] - The GPO Mission | 100 | 😢 |
| ❌ | [🙂] - Ghost Membership | 100 | 😢 |
Rétro-Ingénierie (4/7)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [😇] - Cbizarre [1/2] | 100 | ⏳ |
| ✅ | [😇] - Cbizarre [2/2] | 100 | ⏳ |
| ✅ | [🙂] - Reversconstrictor | 100 | ⏳ |
| ✅ | [🙂] - 3x3cut3_m3 | 100 | ⏳ |
| ❌ | [😑] - Registration | 304 | 😢 |
| ❌ | [😡] - RFC 9452 bis: IP over Rockets with Quality of Service | 488 | 😢 |
| ❌ | [😑] - Binary Star [1/2] | 489 | 😢 |
Sécurité Matérielle (6/7)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [🙂] - Space Radio | 100 | ⏳ |
| ✅ | [🙂] - R16D4 | 100 | ⏳ |
| ✅ | [😑] - What's Your Temperature? | 100 | ⏳ |
| ✅ | [😇] - Too Much IQ | 100 | ⏳ |
| ❌ | [😑] - Spatial Radio Code #1 | 293 | 😢 |
| ✅ | [😑] - Unidentified Serial Bus [1/2] | 356 | ⏳ |
| ✅ | [😡] - Unidentified Serial Bus [2/2] | 356 | ⏳ |
Sécurité Web (3/5)
| Statut | Nom | Points | Solution |
|---|---|---|---|
| ✅ | [😇] - Cheese Chess | 100 | ⏳ |
| ✅ | [🙂] - Fire Server | 100 | ⏳ |
| ✅ | [😇] - Rainbow Rocket | 100 | ⏳ |
| ❌ | [😡] - Space Fleet Command | 473 | 😢 |
| ❌ | [😑] - Sideral Noise | 499 | 😢 |
Historique des modifications
Tous droits réservés
Copyright appartenant à :Léo Raclet
